








Neff U2ACH7AG7B N50 Built-in double oven
- CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.
- Dual cleaning options: Pyrolytic cleaning programmes - just let the oven interior clean itself. EasyClean - the quick and easy option for day to day maintenance.
- LCD-Display – simple, straightforward with large characters for clear reading
- Home Connect - Control your oven via the App.
- Remote Monitoring and Control: check-up on your oven, from any room in the house!
Specifications
| Features |
|
| Level independent telescopic rails |
|
| Design |
|
| Cleaning |
|
| Programmes/functions |
|
| Accessories |
|
| Technical information |
|
| Performance/technical information |
|
| Product series | N 50 |
| Main colour of product | Graphite |
| Basic color of product | Grey |
| Door colour | Graphite |
| Construction type | Built-in |
| Material of control panel | Glass |
| Type of control settings | Rotary control;Via app |
| Are any hobs controls integrated? | No |
| Door material of cavity | Glass |
| Door hinge | Drop down |
| Energy input | Electric |
| Electrical connection rating | 6300 W |
| Current | 32 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50 |
| Frequency Minimum | 50 |
| Frequency maximum | 50 |
| Plug type | fixed connection (electrical connection by electrician), no plug (electrical connection by electrician) |
| Depth with open door 90 degree | 1040 mm |
| Height of the product | 888 mm |
| Width of the product | 594 mm |
| Depth of the product | 550 mm |
| Height of the packed product | 960 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Minimum niche height | 875 mm |
| Maximum niche height | 888 mm |
| Minimum niche width | 560 mm |
| Maximum niche width | 560 mm |
| Niche depth | 550 mm |
| Net weight | 58.7 kg |
| Gross weight | 61.4 kg |
| Cooking method of the cavity | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Cooking method of the second cavity | Bottom heat, Conventional heat, Full width grill, Half width grill |
| Type of energy of the cavity | Electricity |
| Type of energy of the second cavity | Electricity |
| Energy efficiency class (2010/30/EU) | A |
| Energy efficiency class (2010/30/EU) - cavity 2 | B |
| Energy consumption per cycle conventional (2010/30/EU) | 1.02 kWh/cycle |
| Energy consumption per cycle conventional - cavity 2 (2010/30/EU) | 0.83 kWh/cycle |
| Energy consumption per cycle forced air convection (2010/30/EU) | 0.81 kWh/cycle |
| Number of cavities (2010/30/EU) | 2 |
| Energy efficiency index (2010/30/EU) | 95.3 % |
| Energy efficiency index cavity 2 (2010/30/EU) | 120.3 % |
| EPREL Registration Number 2010 | 2088490 |
| Usable volume (of cavity) (2010/30/EU) | 71 l |
| Usable volume (of cavity) - cavity 2 (2010/30/EU) | 34 l |
| Usable volume (of cavity) | 71 l |
| Usable volume (of cavity) - cavity 2 | 34 l |
| Product size - cavity 2 | Small |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Capability of wireless communication | Yes, embedded |
| Network broadband technology capability | N/A |
| Communication Technology used | wifi |
| Possibility of remote upgrade | No |
| Possibility of remote update for maintenance | Yes |
| Possibility of Voice Control | Yes, with optional accessory |
| Is there a camera in the appliance | No |
| Location of second cavity | Bottom |
| Automatic programmes | No |
| Time-setting options | Start and Stop |
| Time control | Electronic |
| Motorized turn spit in the cavity | No |
| Motorized turn spit of second cavity | No |
| Control panel information of the cavity | Fascia printing |
| Probe of the cavity | No |
| Integrated Cleaning system of the cavity | Pyrolytic |
| Integrated cleaning system of the second cavity | Hydrolytic |
| Interior light | Yes |
| Interior lights of second cavity | Yes |
| Number of interior lights of the cavity | 1 |
| Number of interior lights of the second cavity | 1 |
| Position of interior lights of the cavity | top |
| Position of interior lights of the second cavity | top |
| Shelves type of second cavity | Hook-in rack, smooth |
| Timer | Yes |
| Trays | 1 |
| Lockable door | Yes |
| Kind of interior light | Round halogen light |
| Oven guides of the cavity | Grids |
| Software update | No |
| Grids of the cavity | 1 |
| Settings backup | No |
$1,474.42
Neff U2ACH7AG7B N50 Built-in double oven—
$1,474.42
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.
- Dual cleaning options: Pyrolytic cleaning programmes - just let the oven interior clean itself. EasyClean - the quick and easy option for day to day maintenance.
- LCD-Display – simple, straightforward with large characters for clear reading
- Home Connect - Control your oven via the App.
- Remote Monitoring and Control: check-up on your oven, from any room in the house!
Specifications
| Features |
|
| Level independent telescopic rails |
|
| Design |
|
| Cleaning |
|
| Programmes/functions |
|
| Accessories |
|
| Technical information |
|
| Performance/technical information |
|
| Product series | N 50 |
| Main colour of product | Graphite |
| Basic color of product | Grey |
| Door colour | Graphite |
| Construction type | Built-in |
| Material of control panel | Glass |
| Type of control settings | Rotary control;Via app |
| Are any hobs controls integrated? | No |
| Door material of cavity | Glass |
| Door hinge | Drop down |
| Energy input | Electric |
| Electrical connection rating | 6300 W |
| Current | 32 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50 |
| Frequency Minimum | 50 |
| Frequency maximum | 50 |
| Plug type | fixed connection (electrical connection by electrician), no plug (electrical connection by electrician) |
| Depth with open door 90 degree | 1040 mm |
| Height of the product | 888 mm |
| Width of the product | 594 mm |
| Depth of the product | 550 mm |
| Height of the packed product | 960 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Minimum niche height | 875 mm |
| Maximum niche height | 888 mm |
| Minimum niche width | 560 mm |
| Maximum niche width | 560 mm |
| Niche depth | 550 mm |
| Net weight | 58.7 kg |
| Gross weight | 61.4 kg |
| Cooking method of the cavity | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Cooking method of the second cavity | Bottom heat, Conventional heat, Full width grill, Half width grill |
| Type of energy of the cavity | Electricity |
| Type of energy of the second cavity | Electricity |
| Energy efficiency class (2010/30/EU) | A |
| Energy efficiency class (2010/30/EU) - cavity 2 | B |
| Energy consumption per cycle conventional (2010/30/EU) | 1.02 kWh/cycle |
| Energy consumption per cycle conventional - cavity 2 (2010/30/EU) | 0.83 kWh/cycle |
| Energy consumption per cycle forced air convection (2010/30/EU) | 0.81 kWh/cycle |
| Number of cavities (2010/30/EU) | 2 |
| Energy efficiency index (2010/30/EU) | 95.3 % |
| Energy efficiency index cavity 2 (2010/30/EU) | 120.3 % |
| EPREL Registration Number 2010 | 2088490 |
| Usable volume (of cavity) (2010/30/EU) | 71 l |
| Usable volume (of cavity) - cavity 2 (2010/30/EU) | 34 l |
| Usable volume (of cavity) | 71 l |
| Usable volume (of cavity) - cavity 2 | 34 l |
| Product size - cavity 2 | Small |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Capability of wireless communication | Yes, embedded |
| Network broadband technology capability | N/A |
| Communication Technology used | wifi |
| Possibility of remote upgrade | No |
| Possibility of remote update for maintenance | Yes |
| Possibility of Voice Control | Yes, with optional accessory |
| Is there a camera in the appliance | No |
| Location of second cavity | Bottom |
| Automatic programmes | No |
| Time-setting options | Start and Stop |
| Time control | Electronic |
| Motorized turn spit in the cavity | No |
| Motorized turn spit of second cavity | No |
| Control panel information of the cavity | Fascia printing |
| Probe of the cavity | No |
| Integrated Cleaning system of the cavity | Pyrolytic |
| Integrated cleaning system of the second cavity | Hydrolytic |
| Interior light | Yes |
| Interior lights of second cavity | Yes |
| Number of interior lights of the cavity | 1 |
| Number of interior lights of the second cavity | 1 |
| Position of interior lights of the cavity | top |
| Position of interior lights of the second cavity | top |
| Shelves type of second cavity | Hook-in rack, smooth |
| Timer | Yes |
| Trays | 1 |
| Lockable door | Yes |
| Kind of interior light | Round halogen light |
| Oven guides of the cavity | Grids |
| Software update | No |
| Grids of the cavity | 1 |
| Settings backup | No |














