








Neff B2CCJ7AK0 B N30 Built-in oven 60 x 60 cm Black
- LED Touch Control - user friendly and intuitive navigation via touch buttons.
- Dual cleaning options: Pyrolytic cleaning programmes - just let the oven interior clean itself. EasyClean - the quick and easy option for day to day maintenance.
- CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.
- Automatic programmes - Your kitchen helper with just the right default settings.
- Energy Efficiency Class A+: Energy efficient cooking, more joy, less fuss.
- Optimal cooking results: CircoTherm® hot air system and Pyrolytic Self-Cleaning.
Specifications
| Features |
|
| Level independent telescopic rails |
|
| Design |
|
| Cleaning |
|
| Programmes/functions |
|
| Accessories |
|
| Technical information |
|
| Performance/technical information |
|
| Product series | N 30 |
| Main colour of product | Black |
| Air fry function | No |
| Basic color of product | Black |
| Door colour | Black |
| Construction type | Built-in |
| Type of control | Electronic |
| Material of control panel | Glass |
| Type of control settings | Touch control |
| Are any hobs controls integrated? | No |
| Cavity capacity | 71 |
| Door material of cavity | Glass |
| Door hinge | Drop down |
| Energy input | Electric |
| Electrical connection rating | 2990 W |
| Current | 13 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50; 60 |
| Frequency Minimum | 50 |
| Frequency maximum | 60 |
| Length of electrical supply cord | 120 cm |
| Plug type | no plug (electrical connection by electrician) |
| Depth with open door 90 degree | 1040 mm |
| Height of the product | 595 mm |
| Cavity depth | 415 mm |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Width of the product | 594 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 675 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Minimum niche height | 585 mm |
| Maximum niche height | 595 mm |
| Minimum niche width | 560 mm |
| Maximum niche width | 568 mm |
| Niche depth | 550 mm |
| Net weight | 36.3 kg |
| Gross weight | 37.8 kg |
| Type of energy of the cavity | Electricity |
| Cooking method of the cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Number of cavities (2010/30/EU) | 1 |
| EPREL Registration Number 2010 | 2312223 |
| Energy efficiency class (2010/30/EU) | A+ |
| Energy consumption per cycle conventional (2010/30/EU) | 0.94 kWh/cycle |
| Energy consumption per cycle forced air convection (2010/30/EU) | 0.69 kWh/cycle |
| Energy efficiency index (2010/30/EU) | 81.2 % |
| Usable volume (of cavity) (2010/30/EU) | 71 l |
| Usable volume (of cavity) | 71 l |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Capability of wireless communication | No |
| Network broadband technology capability | N/A |
| Kind of remote access | No |
| Possibility of remote upgrade | No |
| Possibility of remote update for maintenance | No |
| Possibility of Voice Control | No |
| Is there a camera in the appliance | No |
| Automatic programmes | Yes |
| Control panel information of the cavity | LED |
| Motorized turn spit in the cavity | No |
| Probe of the cavity | No |
| Settings backup | Yes |
| Interior light | Yes |
| Number of interior lights of the cavity | 1 |
| Position of interior lights of the cavity | top |
| Cavity material | Enamelled steel |
| Integrated Cleaning system of the cavity | Pyrolytic+Hydrolytic |
| Grids of the cavity | 1 |
| Shelves type of the cavity | Shelf support rails |
| Cooking levels | 4 |
| Time control | Electronic |
| Time-setting options | Start and Stop |
| Door opening | Drop down |
| Timer | Yes |
| Lockable door | Yes |
| Kind of interior light | Round halogen light |
| Oven guides of the cavity | Grids |
| Software update | No |
| Trays | 1 |
$602.38
Neff B2CCJ7AK0 B N30 Built-in oven 60 x 60 cm Black—
$602.38
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- LED Touch Control - user friendly and intuitive navigation via touch buttons.
- Dual cleaning options: Pyrolytic cleaning programmes - just let the oven interior clean itself. EasyClean - the quick and easy option for day to day maintenance.
- CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.
- Automatic programmes - Your kitchen helper with just the right default settings.
- Energy Efficiency Class A+: Energy efficient cooking, more joy, less fuss.
- Optimal cooking results: CircoTherm® hot air system and Pyrolytic Self-Cleaning.
Specifications
| Features |
|
| Level independent telescopic rails |
|
| Design |
|
| Cleaning |
|
| Programmes/functions |
|
| Accessories |
|
| Technical information |
|
| Performance/technical information |
|
| Product series | N 30 |
| Main colour of product | Black |
| Air fry function | No |
| Basic color of product | Black |
| Door colour | Black |
| Construction type | Built-in |
| Type of control | Electronic |
| Material of control panel | Glass |
| Type of control settings | Touch control |
| Are any hobs controls integrated? | No |
| Cavity capacity | 71 |
| Door material of cavity | Glass |
| Door hinge | Drop down |
| Energy input | Electric |
| Electrical connection rating | 2990 W |
| Current | 13 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50; 60 |
| Frequency Minimum | 50 |
| Frequency maximum | 60 |
| Length of electrical supply cord | 120 cm |
| Plug type | no plug (electrical connection by electrician) |
| Depth with open door 90 degree | 1040 mm |
| Height of the product | 595 mm |
| Cavity depth | 415 mm |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Width of the product | 594 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 675 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Minimum niche height | 585 mm |
| Maximum niche height | 595 mm |
| Minimum niche width | 560 mm |
| Maximum niche width | 568 mm |
| Niche depth | 550 mm |
| Net weight | 36.3 kg |
| Gross weight | 37.8 kg |
| Type of energy of the cavity | Electricity |
| Cooking method of the cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Number of cavities (2010/30/EU) | 1 |
| EPREL Registration Number 2010 | 2312223 |
| Energy efficiency class (2010/30/EU) | A+ |
| Energy consumption per cycle conventional (2010/30/EU) | 0.94 kWh/cycle |
| Energy consumption per cycle forced air convection (2010/30/EU) | 0.69 kWh/cycle |
| Energy efficiency index (2010/30/EU) | 81.2 % |
| Usable volume (of cavity) (2010/30/EU) | 71 l |
| Usable volume (of cavity) | 71 l |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Capability of wireless communication | No |
| Network broadband technology capability | N/A |
| Kind of remote access | No |
| Possibility of remote upgrade | No |
| Possibility of remote update for maintenance | No |
| Possibility of Voice Control | No |
| Is there a camera in the appliance | No |
| Automatic programmes | Yes |
| Control panel information of the cavity | LED |
| Motorized turn spit in the cavity | No |
| Probe of the cavity | No |
| Settings backup | Yes |
| Interior light | Yes |
| Number of interior lights of the cavity | 1 |
| Position of interior lights of the cavity | top |
| Cavity material | Enamelled steel |
| Integrated Cleaning system of the cavity | Pyrolytic+Hydrolytic |
| Grids of the cavity | 1 |
| Shelves type of the cavity | Shelf support rails |
| Cooking levels | 4 |
| Time control | Electronic |
| Time-setting options | Start and Stop |
| Door opening | Drop down |
| Timer | Yes |
| Lockable door | Yes |
| Kind of interior light | Round halogen light |
| Oven guides of the cavity | Grids |
| Software update | No |
| Trays | 1 |














